Dual Drivers Register as at 12:35 on 4 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| DD0026 | ZAHOOR Muhammad | 23/08/2023 | 02/09/2023 | 01/09/2026 | 
| DD0025 | HUSSAIN Zaffer | 11/12/2024 | 01/02/2025 | 31/01/2028 | 
| DD0024 | MIAH Juyel | 17/01/2023 | 22/01/2023 | 21/01/2026 | 
| DD0023 | ABBAS Mohsin | 10/07/2025 | 13/08/2025 | 12/08/2028 | 
| DD0022 | DAUD Mohammed | 09/01/2024 | 01/02/2024 | 31/01/2027 | 
| DD0021 | YASIR Muhammad | 17/07/2024 | 04/08/2024 | 03/08/2027 | 
| DD0019 | HUSSAIN Sodagar | 12/01/2023 | 01/02/2023 | 31/01/2026 | 
| DD0018 | AHMED Nashir | 24/11/2023 | 01/02/2024 | 31/01/2027 | 
| DD0017 | BASHIR Mohammed | 03/02/2023 | 05/02/2023 | 04/02/2026 | 
| DD0016 | SHEHZAD Khurram | 06/08/2025 | 08/08/2025 | 07/08/2028 | 

