Dual Drivers Register as at 17:27 on 13 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD4354 | GUJJAR BEGUM Eman Ishtiaq | 03/06/2025 | 04/06/2025 | 03/06/2028 |
| DD4353 | MAHMOOD Mohsin | 03/06/2025 | 04/06/2025 | 03/06/2028 |
| DD4352 | AKHTAR Waqar | 03/06/2025 | 04/06/2025 | 03/06/2028 |
| DD4351 | UKPONMWAN Maxwell Nosa | 03/06/2025 | 04/06/2025 | 03/06/2028 |
| DD4350 | ASGHAR BEGUM Javed | 03/06/2025 | 04/06/2025 | 03/06/2028 |
| DD4349 | FLEMING Christopher Joseph | 03/06/2025 | 04/06/2025 | 03/06/2028 |
| DD4348 | HOSSAIN Md Awlad | 02/06/2025 | 03/06/2025 | 02/06/2028 |
| DD4347 | MAHMOOD Ahmed | 02/06/2025 | 03/06/2025 | 02/06/2028 |
| DD4346 | SHARIF Mohammed | 02/06/2025 | 02/06/2025 | 01/06/2028 |
| DD4345 | HOSSAIN Tohid | 02/06/2025 | 02/06/2025 | 01/06/2028 |

