Hackney Carriage Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HV0015 | LS17 VRF | Hackney Carriage | 28/11/2025 | 01/12/2025 | 30/11/2026 | |
| HV0016 | BF67 WYZ | GMX CARS LTD | 20/11/2025 | 01/12/2025 | 30/11/2026 | |
| HV0008 | ML24 AJO | GMX CARS LTD | 05/11/2025 | 01/12/2025 | 30/11/2026 | |
| HV0010 | YC70 TWZ | Uber Britannia ltd | 21/11/2025 | 01/12/2025 | 30/11/2026 | |
| HV0011 | L44 LYH | Hackney Carriage | 24/11/2025 | 01/12/2025 | 30/11/2026 | |
| HV0009 | AE67 WEO | Hackney Carriage | 03/12/2025 | 03/12/2025 | 02/12/2026 | |
| HV0070 | MV15 FDD | Hackney Carriage | 11/11/2025 | 04/12/2025 | 03/12/2026 | |
| HV0022 | LO13 PLX | GMX CARS LTD | Wheelchair Access | 12/12/2025 | 06/12/2025 | 05/12/2026 |
| HV0052 | FD17 RWN | Unknown | 01/12/2025 | 07/12/2025 | 06/12/2026 | |
| HV0060 | CN18 XVR | Hackney Carriage | 04/11/2025 | 07/12/2025 | 06/12/2026 |

