Hackney Carriage Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HV0020 | YJ64 RKK | Hackney Carriage | 24/11/2025 | 01/12/2025 | 30/11/2026 | |
| HV0023 | FG70 UGW | Hackney Carriage | 24/11/2025 | 01/12/2025 | 30/11/2026 | |
| HV0014 | SW19 ZMX | GMX CARS LTD | 27/11/2025 | 01/12/2025 | 30/11/2026 | |
| HV0063 | MD72 LXW | Hackney Carriage | 27/11/2025 | 01/01/2026 | 31/12/2026 | |
| HV0025 | FV21 UGM | Hackney Carriage | 27/11/2025 | 01/12/2025 | 30/11/2026 | |
| HV0015 | LS17 VRF | Hackney Carriage | 28/11/2025 | 01/12/2025 | 30/11/2026 | |
| HV0052 | FD17 RWN | Unknown | 01/12/2025 | 07/12/2025 | 06/12/2026 | |
| HV0073 | GM17 ZBF | Hackney Carriage | 01/12/2025 | 01/01/2026 | 31/12/2026 | |
| HV0066 | YX16 XMA | Hackney Carriage | 02/12/2025 | 01/01/2026 | 31/12/2026 | |
| HV0002 | NK66 LJY | Crompton and Royton Cars | Wheelchair Access | 02/12/2025 | 23/12/2025 | 22/12/2026 |

