Hackney Carriage Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HV0014 | SW19 ZMX | GMX CARS LTD | 27/11/2025 | 01/12/2025 | 30/11/2026 | |
| HV0006 | SE17 AHU | Hackney Carriage | 26/11/2025 | 01/12/2025 | 30/11/2026 | |
| HV0031 | SC15 LFV | GMX CARS LTD | 26/11/2025 | 01/12/2025 | 30/11/2026 | |
| HV0020 | YJ64 RKK | Hackney Carriage | 24/11/2025 | 01/12/2025 | 30/11/2026 | |
| HV0011 | L44 LYH | Hackney Carriage | 24/11/2025 | 01/12/2025 | 30/11/2026 | |
| HV0023 | FG70 UGW | Hackney Carriage | 24/11/2025 | 01/12/2025 | 30/11/2026 | |
| HV0010 | YC70 TWZ | Uber Britannia ltd | 21/11/2025 | 01/12/2025 | 30/11/2026 | |
| HV0037 | MX16 VKH | Hackney Carriage | 21/11/2025 | 01/12/2025 | 30/11/2026 | |
| HV0033 | SF12 LWM | Hackney Carriage | Wheelchair Access | 20/11/2025 | 01/12/2025 | 30/11/2026 |
| HV0044 | KV22 YOW | Borough Taxis | 20/11/2025 | 01/12/2025 | 30/11/2026 |

