Hackney Carriage Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HV0021 | SD16 ENW | Hackney Carriage | 13/11/2025 | 01/12/2025 | 30/11/2026 | |
| HV0022 | LO13 PLX | GMX CARS LTD | Wheelchair Access | 12/12/2025 | 06/12/2025 | 05/12/2026 |
| HV0023 | FG70 UGW | Hackney Carriage | 24/11/2025 | 01/12/2025 | 30/11/2026 | |
| HV0024 | CA68 PWO | Xoom | 12/12/2025 | 17/12/2025 | 16/12/2026 | |
| HV0025 | FV21 UGM | Hackney Carriage | 27/11/2025 | 01/12/2025 | 30/11/2026 | |
| HV0026 | MT72 KUA | Hackney Carriage | 17/12/2025 | 17/12/2025 | 30/11/2026 | |
| HV0027 | KY14 AZU | GMX CARS LTD | 17/12/2025 | 21/03/2025 | 20/03/2026 | |
| HV0028 | CA15 XKS | Hackney Carriage | 28/11/2025 | 01/12/2025 | 30/11/2026 | |
| HV0029 | NG71 TGX | Hackney Carriage | 15/04/2025 | 15/04/2025 | 30/01/2026 | |
| HV0030 | OV17 XAK | GMX CARS LTD | 17/11/2025 | 01/12/2025 | 30/11/2026 |

