Hackney Carriage Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HV0023 | FG70 UGW | Hackney Carriage | 24/11/2025 | 01/12/2025 | 30/11/2026 | |
| HV0022 | LO13 PLX | GMX CARS LTD | Wheelchair Access | 12/12/2025 | 06/12/2025 | 05/12/2026 |
| HV0021 | SD16 ENW | Hackney Carriage | 13/11/2025 | 01/12/2025 | 30/11/2026 | |
| HV0020 | YJ64 RKK | Hackney Carriage | 24/11/2025 | 01/12/2025 | 30/11/2026 | |
| HV0019 | BW19 YYA | Borough Taxis | 30/07/2025 | 02/08/2025 | 01/08/2026 | |
| HV0018 | GJ17 UHN | Crompton and Royton Cars | 21/10/2025 | 31/10/2025 | 30/10/2026 | |
| HV0017 | GM16 YAF | 1st Choice County Cars | 23/10/2025 | 02/11/2025 | 01/11/2026 | |
| HV0016 | BF67 WYZ | GMX CARS LTD | 20/11/2025 | 01/12/2025 | 30/11/2026 | |
| HV0015 | LS17 VRF | Hackney Carriage | 28/11/2025 | 01/12/2025 | 30/11/2026 | |
| HV0014 | SW19 ZMX | GMX CARS LTD | 27/11/2025 | 01/12/2025 | 30/11/2026 |

