Hackney Carriage Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HV0066 | YX16 XMA | Hackney Carriage | 02/12/2025 | 01/01/2026 | 31/12/2026 | |
| HV0020 | YJ64 RKK | Hackney Carriage | 24/11/2025 | 01/12/2025 | 30/11/2026 | |
| HV0069 | YH70 OMV | Hackney Carriage | 30/04/2025 | 09/05/2025 | 08/05/2026 | |
| HV0010 | YC70 TWZ | Uber Britannia ltd | 21/11/2025 | 01/12/2025 | 30/11/2026 | |
| HV0080 | WX15 YGW | Hackney Carriage | Wheelchair Access | 03/11/2025 | 14/11/2025 | 13/11/2026 |
| HV0004 | WP69 ZKA | Hackney Carriage | 13/11/2025 | 01/12/2025 | 30/11/2026 | |
| HV0074 | WJ70 FKM | GMX CARS LTD | 04/12/2025 | 11/12/2025 | 10/12/2026 | |
| HV0065 | VN68 KVJ | Hackney Carriage | 09/12/2025 | 01/01/2026 | 31/12/2026 | |
| HV0014 | SW19 ZMX | GMX CARS LTD | 27/11/2025 | 01/12/2025 | 30/11/2026 | |
| HV0058 | SO71 GVM | Hackney Carriage | 01/12/2025 | 01/12/2025 | 30/11/2026 |

