Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2606 | WB19 BSZ | Uber Britannia limited | 18/09/2025 | 18/09/2025 | 17/09/2026 | |
| PV2607 | SB69 ZDN | Uber Britannia limited | 18/09/2025 | 18/09/2025 | 17/09/2026 | |
| PV2608 | CV69 BZB | AFJ Limited | Wheelchair Access | 18/09/2025 | 18/09/2025 | 17/09/2026 |
| PV1911 | FP23 XAV | Uber Britannia LTD | 15/09/2025 | 19/09/2025 | 18/09/2026 | |
| PV1038 | YK19 DKM | A2B Tommyfield Cars | 18/09/2025 | 19/09/2025 | 18/09/2026 | |
| PV0204 | GD17 JVJ | 1st Choice County Cars | 19/09/2025 | 19/09/2025 | 02/06/2026 | |
| PV0143 | LL20 BPE | A2B Tommyfield Cars | 18/09/2025 | 19/09/2025 | 18/09/2026 | |
| PV1580 | BD20 SYF | Uber Britannia LTD | 19/09/2025 | 19/09/2025 | 18/09/2026 | |
| PV1913 | AJ19 AHZ | Xoom | 09/09/2025 | 19/09/2025 | 18/09/2026 | |
| PV2609 | LJ65 PFV | Xoom | 19/09/2025 | 19/09/2025 | 18/09/2026 |

