Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2163 | LJ66 KGN | Uber Britannia LTD | 13/04/2026 | 29/04/2026 | 28/04/2027 | |
| PV2164 | KO66 EZK | Uber Britannia LTD | 22/04/2026 | 29/04/2026 | 28/04/2027 | |
| PV2165 | LO20 XCW | Uber Britannia LTD | 28/04/2026 | 29/04/2026 | 28/04/2027 | |
| PV2167 | YE18 AKV | Uber Britannia LTD | 29/04/2026 | 29/04/2026 | 28/04/2027 | |
| PV2170 | FD15 XTB | 1st Choice County Cars | 22/04/2026 | 29/04/2026 | 28/04/2027 | |
| PV3133 | YJ70 MHO | Unknown | 29/04/2026 | 29/04/2026 | 28/04/2027 | |
| PV3134 | OV71 ENT | Uber Britannia LTD | 29/04/2026 | 29/04/2026 | 28/04/2027 | |
| PV3135 | MM20 YMU | Uber Britannia LTD | 29/04/2026 | 29/04/2026 | 28/04/2027 | |
| PV3136 | WK17 XUV | Uber Britannia LTD | 29/04/2026 | 29/04/2026 | 28/04/2027 | |
| PV3137 | SA23 HPJ | Uber Britannia LTD | 29/04/2026 | 29/04/2026 | 28/04/2027 |

