Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2079 | AE65 ZHH | Uber Britannia LTD | 02/03/2026 | 03/03/2026 | 02/03/2027 | |
| PV2440 | YJ22 LJE | Uber Britannia LTD | 03/03/2026 | 03/03/2026 | 23/07/2026 | |
| PV2845 | VE65 DVZ | BOLT | 03/03/2026 | 03/03/2026 | 24/11/2026 | |
| PV0345 | YG64 FNT | 1st Choice County Cars | 02/03/2026 | 04/03/2026 | 17/09/2026 | |
| PV0618 | ML74 CGX | Uber Britannia LTD | 04/03/2026 | 04/03/2026 | 03/03/2027 | |
| PV0674 | BK69 UYH | Uber Britannia LTD | 04/03/2026 | 04/03/2026 | 03/03/2027 | |
| PV0679 | MX15 NNE | Skyline Cars Ltd & Sky Minibuses Ltd | Wheelchair Access | 20/02/2026 | 04/03/2026 | 03/03/2027 |
| PV0390 | MX15 TKA | Uber Britannia LTD | 12/02/2026 | 04/03/2026 | 03/03/2027 | |
| PV0814 | MM20 YOK | Uber Britannia LTD | 04/03/2026 | 04/03/2026 | 03/03/2027 | |
| PV1274 | DN75 NHO | Uber Britannia LTD | 04/03/2026 | 04/03/2026 | 03/03/2027 |

