Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1139 | YC22 ZLU | Uber Britannia LTD | 14/01/2026 | 14/01/2026 | 13/01/2027 | |
| PV1141 | YY69 KXV | GMX CARS LTD | 14/01/2026 | 14/01/2026 | 13/01/2027 | |
| PV1197 | MD22 ZNZ | Uber Britannia LTD | 14/01/2026 | 14/01/2026 | 13/01/2027 | |
| PV1878 | MV69 VHW | Uber Britannia LTD | 14/01/2026 | 14/01/2026 | 13/01/2027 | |
| PV1886 | YR71 KSN | Uber Britannia LTD | 14/01/2026 | 14/01/2026 | 13/01/2027 | |
| PV1889 | FG70 DCF | Uber Britannia LTD | 14/01/2026 | 14/01/2026 | 13/01/2027 | |
| PV2801 | OY69 GZL | Uber Britannia LTD | 14/01/2026 | 14/01/2026 | 17/11/2026 | |
| PV0306 | RGZ 6005 | Xoom | 05/01/2026 | 15/01/2026 | 14/01/2027 | |
| PV0319 | BH17 RHU | Uber Britannia LTD | 24/12/2025 | 15/01/2026 | 14/01/2027 | |
| PV0368 | FD18 DBO | 1st Choice County Cars | 15/01/2026 | 15/01/2026 | 14/01/2027 |

