Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1891 | YG70 DXA | Uber Britannia LTD | 16/01/2026 | 16/01/2026 | 15/01/2027 | |
| PV1895 | MM20 YKE | Uber Britannia LTD | 16/01/2026 | 16/01/2026 | 15/01/2027 | |
| PV2627 | DK67 JJZ | Xoom | 16/01/2026 | 16/01/2026 | 23/09/2026 | |
| PV0363 | LL68 CKN | GMX CARS LTD | 13/01/2026 | 17/01/2026 | 16/01/2027 | |
| PV0410 | BU18 GNO | 1st Choice County Cars | 13/01/2026 | 17/01/2026 | 16/01/2027 | |
| PV0754 | CX66 USO | Uber Britannia LTD | 06/01/2026 | 17/01/2026 | 16/01/2027 | |
| PV0936 | NA70 TXG | Uber Britannia LTD | 15/01/2026 | 17/01/2026 | 16/01/2027 | |
| PV1260 | SGZ 3125 | Uber Britannia LTD | 13/01/2026 | 17/01/2026 | 16/01/2027 | |
| PV1266 | PK68 YWS | Uber Britannia LTD | 05/01/2026 | 17/01/2026 | 16/01/2027 | |
| PV1269 | SN75 LYY | Ride Guru UK | 12/01/2026 | 17/01/2026 | 16/01/2027 |

