Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2720 | EN22 BYM | Nearby MCR, Call a Car | 21/10/2025 | 21/10/2025 | 20/10/2026 | |
| PV2721 | YR19 BWH | Uber Britannia ltd | 21/10/2025 | 21/10/2025 | 20/10/2026 | |
| PV0931 | MV66 BSY | Xoom | 22/10/2025 | 22/10/2025 | 21/10/2026 | |
| PV1625 | H4 XLO | Uber Britannia ltd | 22/10/2025 | 22/10/2025 | 12/06/2026 | |
| PV1958 | MX16 VKG | A2B Tommyfield Cars | 10/10/2025 | 22/10/2025 | 21/10/2026 | |
| PV1959 | MT67 LGK | 1st Choice County Cars | Wheelchair Access | 20/10/2025 | 22/10/2025 | 21/10/2026 |
| PV1960 | WV17 HNJ | Xoom | 06/10/2025 | 22/10/2025 | 21/10/2026 | |
| PV2722 | MX18 OMM | Uber Britannia ltd | 22/10/2025 | 22/10/2025 | 21/10/2026 | |
| PV2723 | GD18 LBK | Uber Britannia ltd | 22/10/2025 | 22/10/2025 | 21/10/2026 | |
| PV0383 | PF16 UTU | Uber Britannia ltd | 15/10/2025 | 23/10/2025 | 22/10/2026 |

