Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0674 | BK69 UYH | Uber Britannia LTD | 04/03/2026 | 04/03/2026 | 03/03/2027 | |
| PV0679 | MX15 NNE | Skyline Cars Ltd & Sky Minibuses Ltd | Wheelchair Access | 20/02/2026 | 04/03/2026 | 03/03/2027 |
| PV0390 | MX15 TKA | Uber Britannia LTD | 12/02/2026 | 04/03/2026 | 03/03/2027 | |
| PV0814 | MM20 YOK | Uber Britannia LTD | 04/03/2026 | 04/03/2026 | 03/03/2027 | |
| PV1016 | CV66 LVB | 1st Choice County Cars | 04/03/2026 | 04/03/2026 | 14/07/2026 | |
| PV1274 | DN75 NHO | Uber Britannia LTD | 04/03/2026 | 04/03/2026 | 03/03/2027 | |
| PV1470 | LC69 UBW | Uber Britannia LTD | 03/03/2026 | 04/03/2026 | 03/03/2027 | |
| PV1962 | EK21 DKJ | A2B Tommyfield Cars | 04/03/2026 | 04/03/2026 | 03/03/2027 | |
| PV2080 | BK22 YPU | Uber Britannia LTD | 13/02/2026 | 04/03/2026 | 03/03/2027 | |
| PV2351 | YJ67 JHF | Uber Britannia LTD | 04/03/2026 | 04/03/2026 | 29/06/2026 |

