Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0047 | GY17 OEO | Uber Britannia LTD | 16/09/2026 | 29/09/2026 | 28/09/2027 | |
| PV0124 | LV16 NMK | GMX CARS LTD | 08/09/2026 | 29/09/2026 | 28/09/2027 | |
| PV0869 | FH16 NKR | Uber Britannia LTD | 23/09/2026 | 29/09/2026 | 28/09/2027 | |
| PV1219 | BK19 XKA | Gemini Travel | 23/09/2026 | 29/09/2026 | 28/09/2027 | |
| PV1849 | ML20 CEJ | Uber Britannia LTD | 29/09/2026 | 29/09/2026 | 06/01/2027 | |
| PV2637 | EG19 WND | Uber Britannia LTD | 24/09/2026 | 29/09/2026 | 28/09/2027 | |
| PV3547 | T8 XHY | Uber Britannia LTD | 29/09/2026 | 29/09/2026 | 28/09/2027 | |
| PV3548 | FN18 NLX | Uber Britannia LTD | 29/09/2026 | 29/09/2026 | 28/09/2027 | |
| PV3549 | YE18 MBS | Uber Britannia LTD | 29/09/2026 | 29/09/2026 | 28/09/2027 | |
| PV3551 | SG21 WGN | Unknown | 29/09/2026 | 29/09/2026 | 28/09/2027 |

