Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0527 | PY66 LUL | Uber Britannia ltd | 04/12/2025 | 17/12/2025 | 16/12/2026 | |
| PV0871 | EU21 HYJ | Uber Britannia ltd | 19/11/2025 | 17/12/2025 | 16/12/2026 | |
| PV1337 | AM20 DEL | Uber Britannia ltd | 05/12/2025 | 18/12/2025 | 17/12/2026 | |
| PV2041 | PN67 ZZY | Uber Britannia ltd | 05/12/2025 | 18/12/2025 | 17/12/2026 | |
| PV1243 | LF16 RGZ | 1st Choice County Cars | 04/12/2025 | 19/12/2025 | 18/12/2026 | |
| PV0067 | MJ65 UVU | GMX CARS LTD | 04/12/2025 | 19/12/2025 | 18/12/2026 | |
| PV0756 | YJ18 LTZ | Uber Britannia ltd | 04/12/2025 | 19/12/2025 | 18/12/2026 | |
| PV1244 | MV68 NJX | Uber Britannia ltd | 03/12/2025 | 19/12/2025 | 18/12/2026 | |
| PV0068 | MW71 NHZ | Uber Britannia ltd | 03/12/2025 | 20/12/2025 | 19/12/2026 | |
| PV2046 | YB17 OJF | Uber Britannia ltd | 21/11/2025 | 20/12/2025 | 19/12/2026 |

