Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1486 | AF70 OFG | Nearby MCR, Call a Car | 03/08/2026 | 03/08/2026 | 02/08/2027 | |
| PV1847 | MH23 OAS | Uber Britannia LTD | 28/07/2026 | 03/08/2026 | 02/08/2027 | |
| PV1862 | MM26 ZXR | Uber Britannia LTD | 03/08/2026 | 03/08/2026 | 08/01/2027 | |
| PV0640 | H23 LEO | Uber Britannia LTD | 04/08/2026 | 04/08/2026 | 20/07/2027 | |
| PV0641 | AJ18 FYG | GMX CARS LTD | 04/08/2026 | 04/08/2026 | 21/12/2026 | |
| PV1054 | SR18 PDO | Uber Britannia LTD | 31/07/2026 | 04/08/2026 | 03/08/2027 | |
| PV1066 | FH18 FYL | 1st Choice County Cars | 30/07/2026 | 04/08/2026 | 03/08/2027 | |
| PV1162 | ML75 YPA | Uber Britannia LTD | 15/07/2026 | 04/08/2026 | 03/08/2027 | |
| PV0136 | YA17 CHL | Uber Britannia LTD | 30/07/2026 | 04/08/2026 | 03/08/2027 | |
| PV1501 | YC21 BDP | GMX CARS LTD | 04/08/2026 | 04/08/2026 | 03/08/2027 |

