Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3098 | BK18 VEH | Uber Britannia LTD | 01/10/2026 | 01/10/2026 | 16/04/2027 | |
| PV3569 | MH23 FZC | Unknown | 01/10/2026 | 01/10/2026 | 30/09/2027 | |
| PV3570 | RJ23 LRZ | Unknown | 01/10/2026 | 01/10/2026 | 30/09/2027 | |
| PV3571 | SW68 EKE | Uber Britannia LTD | 01/10/2026 | 01/10/2026 | 30/09/2027 | |
| PV0345 | FP72 VXU | 1st Choice County Cars | 02/10/2026 | 02/10/2026 | 03/03/2027 | |
| PV0485 | MX16 OCL | Xoom | 08/09/2026 | 02/10/2026 | 01/10/2027 | |
| PV0604 | A18 TYK | Xoom | 24/09/2026 | 02/10/2026 | 01/10/2027 | |
| PV0605 | DH19 VST | Uber Britannia LTD | 28/09/2026 | 02/10/2026 | 01/10/2027 | |
| PV1154 | LF18 LLO | Uber Britannia LTD | 24/09/2026 | 02/10/2026 | 01/10/2027 | |
| PV1157 | MV68 NJO | Uber Britannia LTD | 30/09/2026 | 02/10/2026 | 01/10/2027 |

