Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2419 | LV21 KHL | Uber Britannia LTD | 15/07/2025 | 15/07/2025 | 14/07/2026 | |
| PV2420 | BD66 OPA | Uber Britannia LTD | 15/07/2025 | 15/07/2025 | 14/07/2026 | |
| PV2421 | AK16 XCB | Unknown | 15/07/2025 | 15/07/2025 | 14/07/2026 | |
| PV0850 | FH64 CPO | Uber Britannia LTD | 30/06/2025 | 16/07/2025 | 15/07/2026 | |
| PV0389 | OU68 CKE | GMX CARS LTD | Wheelchair Access | 16/07/2025 | 16/07/2025 | 15/07/2026 |
| PV1729 | HF21 ZRJ | Uber Britannia LTD | 07/07/2025 | 16/07/2025 | 15/07/2026 | |
| PV1732 | YF16 NFD | Unknown | 04/07/2025 | 16/07/2025 | 15/07/2026 | |
| PV1733 | YO69 CRV | Xoom | 08/07/2025 | 16/07/2025 | 15/07/2026 | |
| PV2422 | LC17 EJX | Uber Britannia LTD | 16/07/2025 | 16/07/2025 | 15/07/2026 | |
| PV2424 | PN71 UEK | Uber Britannia LTD | 16/07/2025 | 16/07/2025 | 15/07/2026 |

