Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2231 | A20 KYX | BOLT | 28/05/2026 | 28/05/2026 | 27/05/2027 | |
| PV2286 | CU70 GOK | AFJ Limited | Wheelchair Access | 28/05/2026 | 28/05/2026 | 27/05/2027 |
| PV3248 | SW23 FZZ | Uber Britannia LTD | 28/05/2026 | 28/05/2026 | 27/05/2027 | |
| PV3250 | EO68 BYF | 1st Choice County Cars | 28/05/2026 | 28/05/2026 | 27/05/2027 | |
| PV0041 | YK17 HHD | Uber Britannia LTD | 29/05/2026 | 29/05/2026 | 28/01/2027 | |
| PV2232 | HX16 XOP | BOLT | 21/05/2026 | 29/05/2026 | 28/05/2027 | |
| PV2233 | YR22 OCK | Uber Britannia LTD | 21/05/2026 | 29/05/2026 | 28/05/2027 | |
| PV2234 | BD68 NWJ | Uber Britannia LTD | 26/05/2026 | 29/05/2026 | 28/05/2027 | |
| PV3249 | YL19 CAW | Uber Britannia LTD | 28/05/2026 | 29/05/2026 | 28/05/2027 | |
| PV0004 | FE69 LNH | Uber Britannia LTD | 13/05/2026 | 30/05/2026 | 29/05/2027 |

