Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3254 | MF70 WSO | Uber Britannia LTD | 02/06/2026 | 02/06/2026 | 01/06/2027 | |
| PV3255 | DE69 VTK | Uber Britannia LTD | 02/06/2026 | 02/06/2026 | 01/06/2027 | |
| PV0548 | RE70 NDX | Unknown | 03/06/2026 | 03/06/2026 | 26/01/2027 | |
| PV0008 | CH68 ARY | Uber Britannia LTD | 03/06/2026 | 03/06/2026 | 23/02/2027 | |
| PV0047 | GY17 OEO | Uber Britannia LTD | 03/06/2026 | 03/06/2026 | 28/09/2026 | |
| PV0204 | GD17 JVJ | 1st Choice County Cars | 02/06/2026 | 03/06/2026 | 02/06/2027 | |
| PV1305 | KJ19 VVF | Uber Britannia LTD | 03/06/2026 | 03/06/2026 | 07/04/2027 | |
| PV1571 | BL68 FNY | Uber Britannia LTD | 03/06/2026 | 03/06/2026 | 12/05/2027 | |
| PV2091 | RO72 SXH | Uber Britannia LTD | 03/06/2026 | 03/06/2026 | 02/06/2027 | |
| PV2245 | YY67 FNW | Uber Britannia LTD | 22/05/2026 | 03/06/2026 | 02/06/2027 |

