Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0416 | MF68 ODA | Xoom | 02/01/2025 | 08/01/2025 | 07/01/2026 | |
| PV0481 | VU69 LVM | Uber Britannia ltd | 08/01/2025 | 08/01/2025 | 07/01/2026 | |
| PV1174 | MF18 KDX | Uber Britannia ltd | Wheelchair Access | 08/01/2025 | 08/01/2025 | 18/11/2025 |
| PV0274 | BR18 EHV | Uber Britannia ltd | 08/01/2025 | 08/01/2025 | 08/01/2026 | |
| PV0275 | DC21 VVB | Uber Britannia ltd | 08/01/2025 | 08/01/2025 | 07/01/2026 | |
| PV0166 | KH16 CWN | Uber Britannia ltd | 23/12/2024 | 08/01/2025 | 07/01/2026 | |
| PV0323 | OE19 PKO | Xoom | 18/12/2024 | 09/01/2025 | 08/01/2026 | |
| PV0918 | LF19 EWC | Uber Britannia ltd | 06/01/2025 | 09/01/2025 | 08/01/2026 | |
| PV1360 | WJ68 FZU | 1st Choice County Cars | 08/01/2025 | 09/01/2025 | 08/01/2026 | |
| PV0344 | FD19 LJU | Uber Britannia ltd | 02/01/2025 | 10/01/2025 | 09/01/2026 |

