Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0640 | DA66 BLV | Uber Britannia LTD | 21/07/2025 | 21/07/2025 | 20/07/2026 | |
| PV0867 | KU17 NLK | Uber Britannia LTD | 08/07/2025 | 21/07/2025 | 20/07/2026 | |
| PV1144 | AM23 DEL | Uber Britannia LTD | 08/07/2025 | 21/07/2025 | 20/07/2026 | |
| PV1146 | SK70 GXH | 1st Choice County Cars | 02/07/2025 | 21/07/2025 | 20/07/2026 | |
| PV2432 | YG17 VGA | Uber Britannia LTD | 21/07/2025 | 21/07/2025 | 20/07/2026 | |
| PV0786 | CA12 TAX | Uber Britannia LTD | 04/07/2025 | 22/07/2025 | 21/07/2026 | |
| PV0258 | GF18 HVR | Uber Britannia LTD | 15/07/2025 | 22/07/2025 | 21/07/2026 | |
| PV1757 | OU17 XSJ | Uber Britannia LTD | 10/07/2025 | 22/07/2025 | 21/07/2026 | |
| PV0373 | FH19 NLR | Uber Britannia LTD | 23/07/2025 | 23/07/2025 | 22/07/2026 | |
| PV1760 | E4 AVY | Uber Britannia LTD | 14/07/2025 | 23/07/2025 | 22/07/2026 |

