Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1115 | BA68 EVP | Uber Britannia LTD | 27/08/2026 | 06/09/2026 | 05/09/2027 | |
| PV1121 | BN15 YNM | 1st Choice County Cars | 27/08/2026 | 06/09/2026 | 04/06/2027 | |
| PV1128 | SH15 VDA | GMX CARS LTD | 01/09/2026 | 06/09/2026 | 29/04/2027 | |
| PV0836 | FG69 EKU | Uber Britannia LTD | 27/08/2026 | 06/09/2026 | 05/09/2027 | |
| PV1866 | LE17 YBU | Uber Britannia LTD | 03/09/2026 | 06/09/2026 | 05/09/2027 | |
| PV1867 | KP18 TXB | BOLT | 14/08/2026 | 06/09/2026 | 05/09/2027 | |
| PV0606 | FE71 UXH | Uber Britannia LTD | 27/08/2026 | 07/09/2026 | 06/09/2027 | |
| PV0144 | MW69 JXH | Uber Britannia LTD | 07/09/2026 | 07/09/2026 | 16/03/2027 | |
| PV1613 | VNZ 9733 | Unknown | 07/09/2026 | 07/09/2026 | 06/09/2027 | |
| PV1616 | SJ16 EPD | Uber Britannia LTD | 07/09/2026 | 07/09/2026 | 06/09/2027 |

