Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0505 | WM16 CXE | 1st Choice County Cars | 16/12/2024 | 16/12/2024 | 15/12/2025 | |
| PV0572 | VE68 AWU | Uber Britannia ltd | 16/12/2024 | 16/12/2024 | 15/12/2025 | |
| PV1236 | GV21 MZN | Uber Britannia ltd | 17/12/2024 | 17/12/2024 | 16/12/2025 | |
| PV1088 | YJ18 UKD | Uber Britannia ltd | 11/12/2024 | 18/12/2024 | 17/12/2025 | |
| PV0482 | EX19 YJS | Xoom | 16/12/2024 | 18/12/2024 | 17/12/2025 | |
| PV1336 | YJ64 SZU | Xoom | 09/12/2024 | 18/12/2024 | 17/12/2025 | |
| PV1339 | AK69 ALU | GMX CARS LTD | 10/12/2024 | 18/12/2024 | 17/12/2025 | |
| PV1240 | LC71 ZNS | Freerun Private Services Ltd | 19/12/2024 | 19/12/2024 | 18/12/2025 | |
| PV1340 | WT17 WWR | Uber Britannia ltd | 12/12/2024 | 19/12/2024 | 18/12/2025 | |
| PV1342 | EK21 DKJ | A2B Tommyfield Cars | 10/12/2024 | 19/12/2024 | 18/12/2025 |

