Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2178 | BV68 UPD | Uber Britannia ltd | 01/05/2025 | 01/05/2025 | 30/04/2026 | |
| PV2179 | LR17 FPC | Uber Britannia ltd | 01/05/2025 | 01/05/2025 | 30/04/2026 | |
| PV2180 | YY20 CHZ | Uber Britannia ltd | 01/05/2025 | 01/05/2025 | 30/04/2026 | |
| PV0016 | HC19 FLF | Uber Britannia ltd | 02/05/2025 | 02/05/2025 | 29/03/2026 | |
| PV0251 | YR23 XYN | Smart Minibus | Wheelchair Access | 29/04/2025 | 02/05/2025 | 01/05/2026 |
| PV0973 | MX19 BUL | Uber Britannia ltd | 02/05/2025 | 02/05/2025 | 01/05/2026 | |
| PV1537 | EX70 UUS | Uber Britannia ltd | 02/05/2025 | 02/05/2025 | 18/04/2026 | |
| PV2181 | LO19 GXF | Uber Britannia ltd | 02/05/2025 | 02/05/2025 | 01/05/2026 | |
| PV2182 | SW67 FFS | Xoom | 02/05/2025 | 02/05/2025 | 01/05/2026 | |
| PV2183 | EF15 XWM | Uber Britannia ltd | 02/05/2025 | 02/05/2025 | 01/05/2026 |

