Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0936 | NA70 TXG | Uber Britannia ltd | 17/01/2025 | 17/01/2025 | 16/01/2026 | |
| PV1260 | SGZ 3125 | Uber Britannia ltd | 17/01/2025 | 17/01/2025 | 16/01/2026 | |
| PV1263 | CU70 GOK | AFJ Limited | Wheelchair Access | 28/01/2025 | 17/01/2025 | 16/01/2026 |
| PV1270 | LL74 NVP | Uber Britannia ltd | 17/01/2025 | 17/01/2025 | 16/01/2026 | |
| PV1271 | EX16 FXO | 1st Choice County Cars | 17/01/2025 | 17/01/2025 | 16/01/2026 | |
| PV1366 | PX15 EGV | Uber Britannia ltd | 10/01/2025 | 17/01/2025 | 16/01/2026 | |
| PV0017 | OY66 XCO | Xoom | 10/01/2025 | 18/01/2025 | 17/01/2026 | |
| PV0054 | OV22 YON | Uber Britannia ltd | 14/01/2025 | 18/01/2025 | 17/01/2026 | |
| PV0244 | GXZ 8748 | A2B Tommyfield Cars | 07/01/2025 | 18/01/2025 | 17/01/2026 | |
| PV1371 | DA16 JYO | Uber Britannia ltd | 17/01/2025 | 19/01/2025 | 18/01/2026 |

