Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0270 | YF69 KSK | Uber Britannia ltd | 24/04/2025 | 10/05/2025 | 09/05/2026 | |
| PV0100 | KS15 PKD | Uber Britannia ltd | 12/05/2025 | 12/05/2025 | 11/05/2026 | |
| PV0207 | ND70 ZVA | GMX CARS LTD | 28/04/2025 | 12/05/2025 | 11/05/2026 | |
| PV0280 | YK67 WUA | Uber Britannia ltd | 07/05/2025 | 12/05/2025 | 11/05/2026 | |
| PV0577 | EG17 GXA | Uber Britannia ltd | 24/04/2025 | 13/05/2025 | 12/05/2026 | |
| PV0010 | EF16 NHL | Uber Britannia ltd | 28/04/2025 | 13/05/2025 | 12/05/2026 | |
| PV0260 | LR67 GHF | A2B Tommyfield Cars | 15/04/2025 | 13/05/2025 | 12/05/2026 | |
| PV0263 | OV16 NUE | Uber Britannia ltd | 13/05/2025 | 13/05/2025 | 12/05/2026 | |
| PV0157 | YG70 DWW | Uber Britannia ltd | 06/05/2025 | 13/05/2025 | 12/05/2026 | |
| PV1570 | YK64 XBG | Skyline Cars Ltd & Sky Minibuses Ltd | Wheelchair Access | 13/05/2025 | 13/05/2025 | 12/05/2026 |

