Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0876 | PO19 NCJ | Uber Britannia LTD | 16/10/2025 | 19/10/2025 | 18/10/2026 | |
| PV0325 | PX19 PKJ | Uber Britannia LTD | 20/10/2025 | 20/10/2025 | 25/06/2026 | |
| PV0053 | MF18 XAW | Uber Britannia LTD | 14/10/2025 | 20/10/2025 | 19/10/2026 | |
| PV1642 | SF68 CSU | Uber Britannia LTD | Wheelchair Access | 20/10/2025 | 20/10/2025 | 19/10/2026 |
| PV2712 | EF70 YOK | BOLT | 17/10/2025 | 20/10/2025 | 19/10/2026 | |
| PV2713 | WK68 NXC | Uber Britannia LTD | 20/10/2025 | 20/10/2025 | 19/10/2026 | |
| PV2714 | NU20 NLV | Uber Britannia LTD | 20/10/2025 | 20/10/2025 | 19/10/2026 | |
| PV2715 | MX17 OLB | Uber Britannia LTD | 20/10/2025 | 20/10/2025 | 19/10/2026 | |
| PV0313 | SH68 ZAD | GMX CARS LTD | 09/10/2025 | 21/10/2025 | 20/10/2026 | |
| PV0427 | AK68 LWM | Uber Britannia LTD | 24/09/2025 | 21/10/2025 | 20/10/2026 |

