Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2906 | NA66 DHL | Uber Britannia ltd | 10/12/2025 | 11/12/2025 | 10/12/2026 | |
| PV2907 | KE15 AJO | Uber Britannia ltd | 10/12/2025 | 11/12/2025 | 10/12/2026 | |
| PV2908 | MJ68 WLF | Uber Britannia ltd | 11/12/2025 | 11/12/2025 | 10/12/2026 | |
| PV2909 | MD23 ZDL | Uber Britannia ltd | 11/12/2025 | 11/12/2025 | 10/12/2026 | |
| PV0569 | LN67 NLJ | 1st Choice County Cars | 27/11/2025 | 10/12/2025 | 09/12/2026 | |
| PV0456 | MH68 OXA | Uber Britannia ltd | 10/12/2025 | 10/12/2025 | 03/11/2026 | |
| PV2025 | MX18 OCJ | Uber Britannia ltd | 09/12/2025 | 10/12/2025 | 09/12/2026 | |
| PV2026 | OY67 WTG | GMX CARS LTD | 25/11/2025 | 10/12/2025 | 09/12/2026 | |
| PV2027 | EG17 NBX | Uber Britannia ltd | 09/12/2025 | 10/12/2025 | 09/12/2026 | |
| PV2897 | RE70 YJM | Uber Britannia ltd | 10/12/2025 | 10/12/2025 | 09/12/2026 |

