Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1629 | WR20 WSO | Uber Britannia LTD | 08/06/2026 | 14/06/2026 | 13/06/2027 | |
| PV1630 | MD69 KUK | Uber Britannia LTD | 04/06/2026 | 14/06/2026 | 13/06/2027 | |
| PV1623 | YB19 ZWX | GMX CARS LTD | 05/06/2026 | 13/06/2026 | 12/06/2027 | |
| PV1625 | H4 XLO | Uber Britannia LTD | 11/06/2026 | 13/06/2026 | 12/06/2027 | |
| PV1626 | DU70 AWP | Uber Britannia LTD | 10/06/2026 | 13/06/2026 | 12/06/2027 | |
| PV2280 | MF17 TKZ | Uber Britannia LTD | 12/06/2026 | 13/06/2026 | 12/06/2027 | |
| PV2282 | AF21 XMG | Uber Britannia LTD | 11/06/2026 | 13/06/2026 | 12/06/2027 | |
| PV0687 | LL17 XJC | A2B Tommyfield Cars | 12/06/2026 | 12/06/2026 | 12/04/2027 | |
| PV1251 | MX19 CBD | GMX CARS LTD | 12/06/2026 | 12/06/2026 | 22/10/2026 | |
| PV0014 | DK67 JLU | 1st Choice County Cars | 09/06/2026 | 12/06/2026 | 11/06/2027 |

