Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2891 | YJ19 MYU | Uber Britannia LTD | 08/12/2025 | 08/12/2025 | 07/12/2026 | |
| PV1024 | YC68 WCD | GMX CARS LTD | 26/11/2025 | 06/12/2025 | 05/12/2026 | |
| PV1299 | FN16 HNB | Uber Britannia LTD | 03/12/2025 | 06/12/2025 | 05/12/2026 | |
| PV0210 | GF66 OPS | Uber Britannia LTD | 03/12/2025 | 06/12/2025 | 05/12/2026 | |
| PV1300 | BD69 RXK | Uber Britannia LTD | 02/12/2025 | 06/12/2025 | 05/12/2026 | |
| PV0164 | GF68 EBD | GMX CARS LTD | 03/12/2025 | 06/12/2025 | 05/12/2026 | |
| PV2021 | R6 WWN | Uber Britannia LTD | 03/12/2025 | 06/12/2025 | 05/12/2026 | |
| PV0301 | MK70 FZL | 1st Choice County Cars | 05/12/2025 | 05/12/2025 | 04/12/2026 | |
| PV0907 | FE64 GHG | Uber Britannia LTD | 27/11/2025 | 05/12/2025 | 08/09/2026 | |
| PV0765 | SA68 PUE | Uber Britannia LTD | 05/12/2025 | 05/12/2025 | 04/12/2026 |

