Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0408 | AK69 WSJ | Uber Britannia ltd | 20/06/2025 | 20/07/2025 | 19/07/2026 | |
| PV0741 | SG20 MPY | Uber Britannia ltd | 04/07/2025 | 20/07/2025 | 19/07/2026 | |
| PV0277 | OY17 XUT | Uber Britannia ltd | 04/07/2025 | 20/07/2025 | 19/07/2026 | |
| PV2348 | FP14 VZK | Uber Britannia ltd | 30/06/2025 | 20/07/2025 | 06/05/2026 | |
| PV2377 | FH69 PLU | Unknown | 04/07/2025 | 20/07/2025 | 19/07/2026 | |
| PV1283 | DE64 ETZ | Uber Britannia ltd | 19/07/2025 | 19/07/2025 | 08/11/2025 | |
| PV1746 | DU19 BHT | Uber Britannia ltd | 17/07/2025 | 19/07/2025 | 18/07/2026 | |
| PV1747 | SW15 YKK | Uber Britannia ltd | 30/06/2025 | 19/07/2025 | 18/07/2026 | |
| PV1748 | EF74 SUX | 24x7 Ltd | 02/07/2025 | 19/07/2025 | 18/07/2026 | |
| PV1751 | EA70 TKD | Uber Britannia ltd | 01/07/2025 | 19/07/2025 | 18/07/2026 |

