Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1286 | YK64 XBG | Smart Minibus | Wheelchair Access | 20/05/2026 | 20/05/2026 | 19/05/2027 |
| PV1753 | HY19 RTV | Xoom | 20/05/2026 | 20/05/2026 | 17/11/2026 | |
| PV1792 | EA68 OUY | Uber Britannia LTD | 20/05/2026 | 20/05/2026 | 07/12/2026 | |
| PV2052 | KX19 RZG | Uber Britannia LTD | 20/05/2026 | 20/05/2026 | 19/05/2027 | |
| PV2212 | FG67 BTO | Uber Britannia LTD | 08/05/2026 | 20/05/2026 | 19/05/2027 | |
| PV3235 | KS15 PKD | Uber Britannia LTD | 20/05/2026 | 20/05/2026 | 19/05/2027 | |
| PV0316 | MM22 JAU | Uber Britannia LTD | 28/04/2026 | 19/05/2026 | 18/05/2027 | |
| PV0698 | PT14 LAB | Uber Britannia LTD | 19/05/2026 | 19/05/2026 | 02/10/2026 | |
| PV1272 | YS70 VTK | Uber Britannia LTD | 19/05/2026 | 19/05/2026 | 18/05/2027 | |
| PV2202 | ME17 DYV | Uber Britannia LTD | 11/05/2026 | 19/05/2026 | 18/05/2027 |

