Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3400 | WX16 AOA | Unknown | 20/07/2026 | 20/07/2026 | 19/07/2027 | |
| PV3401 | WN67 OHP | Uber Britannia LTD | 20/07/2026 | 20/07/2026 | 19/07/2027 | |
| PV1746 | DU19 BHT | Uber Britannia LTD | 17/07/2026 | 19/07/2026 | 18/07/2027 | |
| PV1751 | EA70 TKD | Uber Britannia LTD | 09/07/2026 | 19/07/2026 | 18/07/2027 | |
| PV1752 | SH68 NFA | 1st Choice County Cars | 17/07/2026 | 19/07/2026 | 18/07/2027 | |
| PV1754 | DG68 ZPP | A2B Tommyfield Cars | 15/07/2026 | 19/07/2026 | 18/07/2027 | |
| PV0162 | SK22 WNE | Saddleworth Cars | 10/07/2026 | 18/07/2026 | 17/07/2027 | |
| PV2431 | YJ71 JYL | Uber Britannia LTD | 14/07/2026 | 18/07/2026 | 17/07/2027 | |
| PV0321 | MJ68 WUG | Uber Britannia LTD | 17/07/2026 | 17/07/2026 | 16/07/2027 | |
| PV0412 | PO70 JRZ | Uber Britannia LTD | 17/07/2026 | 17/07/2026 | 16/07/2027 |

