Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1250 | HK69 EXE | Uber Britannia ltd | 15/05/2025 | 15/05/2025 | 22/12/2025 | |
| PV0113 | AK69 WSL | GMX CARS LTD | 29/04/2025 | 15/05/2025 | 14/05/2026 | |
| PV1415 | NL67 OXF | Xoom | 15/05/2025 | 15/05/2025 | 06/02/2026 | |
| PV1492 | RK18 TZR | Uber Britannia ltd | 15/05/2025 | 15/05/2025 | 07/04/2026 | |
| PV1581 | AE66 NUJ | Uber Britannia ltd | 02/05/2025 | 15/05/2025 | 14/05/2026 | |
| PV2201 | J111 EXC | NWC Specialist | 14/05/2025 | 15/05/2025 | 14/05/2026 | |
| PV0371 | YK19 YVA | Uber Britannia ltd | 14/05/2025 | 14/05/2025 | 13/05/2026 | |
| PV0964 | VN67 OTH | Xoom | 14/05/2025 | 14/05/2025 | 29/04/2026 | |
| PV1046 | DA20 BOU | Uber Britannia ltd | 30/04/2025 | 14/05/2025 | 13/05/2026 | |
| PV0114 | EX21 DHP | Unknown | 13/05/2025 | 14/05/2025 | 13/05/2026 |

