Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2540 | SO19 ATY | Uber Britannia LTD | 28/08/2026 | 02/09/2026 | 01/09/2027 | |
| PV3437 | MX18 OLN | Uber Britannia LTD | 02/09/2026 | 02/09/2026 | 01/09/2027 | |
| PV3438 | YJ70 OWP | Uber Britannia LTD | 02/09/2026 | 02/09/2026 | 01/09/2027 | |
| PV0369 | BJ19 VTY | 1st Choice County Cars | 01/09/2026 | 01/09/2026 | 31/08/2027 | |
| PV0491 | KM67 XSL | Xoom | 19/08/2026 | 01/09/2026 | 31/08/2027 | |
| PV0627 | YG71 XGT | Uber Britannia LTD | 19/08/2026 | 01/09/2026 | 31/08/2027 | |
| PV1558 | MJ68 WBE | Uber Britannia LTD | 27/08/2026 | 01/09/2026 | 31/08/2027 | |
| PV1561 | DV71 OSJ | Uber Britannia LTD | 26/08/2026 | 01/09/2026 | 31/08/2027 | |
| PV3409 | DA20 HAE | GMX CARS LTD | 25/08/2026 | 01/09/2026 | 31/08/2027 | |
| PV0420 | E13 DGA | Uber Britannia LTD | 24/08/2026 | 31/08/2026 | 30/08/2027 |

