Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0836 | FG69 EKU | Uber Britannia LTD | 20/08/2025 | 06/09/2025 | 05/09/2026 | |
| PV1866 | LE17 YBU | Uber Britannia LTD | 03/09/2025 | 06/09/2025 | 05/09/2026 | |
| PV1868 | MV17 OJC | Uber Britannia LTD | 12/08/2025 | 06/09/2025 | 05/09/2026 | |
| PV0513 | CX15 NXE | Skyline Cars Ltd & Sky Minibuses Ltd | Wheelchair Access | 02/09/2025 | 05/09/2025 | 04/09/2026 |
| PV1112 | FA18 AYM | Uber Britannia LTD | 04/09/2025 | 05/09/2025 | 04/09/2026 | |
| PV0564 | SK11 LYN | Skyline Cars Ltd & Sky Minibuses Ltd | Wheelchair Access | 01/09/2025 | 05/09/2025 | 04/09/2026 |
| PV1863 | RX19 NLK | Uber Britannia LTD | 03/09/2025 | 05/09/2025 | 04/09/2026 | |
| PV1864 | MF19 MHX | Uber Britannia LTD | 02/09/2025 | 05/09/2025 | 04/09/2026 | |
| PV1865 | YC18 VGA | Uber Britannia LTD | 14/08/2025 | 05/09/2025 | 04/09/2026 | |
| PV2114 | GK68 CHH | 1st Choice County Cars | 05/09/2025 | 05/09/2025 | 09/04/2026 |

