Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3237 | LS71 HHF | Uber Britannia LTD | 20/05/2026 | 21/05/2026 | 20/05/2027 | |
| PV3238 | BX21 UOD | Uber Britannia LTD | 20/05/2026 | 21/05/2026 | 20/05/2027 | |
| PV3239 | FP71 HJK | Uber Britannia LTD | 21/05/2026 | 21/05/2026 | 20/05/2027 | |
| PV0938 | DA22 HWU | Uber Britannia LTD | 27/04/2026 | 20/05/2026 | 19/05/2027 | |
| PV1286 | YK64 XBG | Smart Minibus | Wheelchair Access | 20/05/2026 | 20/05/2026 | 19/05/2027 |
| PV1326 | FG69 YGD | Uber Britannia LTD | 20/05/2026 | 20/05/2026 | 12/02/2027 | |
| PV1753 | HY19 RTV | Xoom | 20/05/2026 | 20/05/2026 | 17/11/2026 | |
| PV1792 | EA68 OUY | Uber Britannia LTD | 20/05/2026 | 20/05/2026 | 07/12/2026 | |
| PV2052 | KX19 RZG | Uber Britannia LTD | 20/05/2026 | 20/05/2026 | 19/05/2027 | |
| PV2212 | FG67 BTO | Uber Britannia LTD | 08/05/2026 | 20/05/2026 | 19/05/2027 |

