Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1975 | HN15 OCO | 1st Choice County Cars | 06/02/2026 | 06/02/2026 | 07/11/2026 | |
| PV2809 | BA69 UNE | Uber Britannia LTD | 06/02/2026 | 06/02/2026 | 18/11/2026 | |
| PV3006 | MT69 VAF | AFJ Limited | Wheelchair Access | 05/02/2026 | 06/02/2026 | 05/02/2027 |
| PV3007 | DN70 GVW | AFJ Limited | Wheelchair Access | 06/02/2026 | 06/02/2026 | 05/02/2027 |
| PV3009 | MT68 WSO | Skyline Cars Ltd & Sky Minibuses Ltd | 06/02/2026 | 06/02/2026 | 05/02/2027 | |
| PV1254 | LO16 WFD | A2B Tommyfield Cars | 29/01/2026 | 05/02/2026 | 04/02/2027 | |
| PV0634 | SH67 MER | GMX CARS LTD | 26/01/2026 | 05/02/2026 | 04/02/2027 | |
| PV1410 | YD69 XGM | Uber Britannia LTD | 28/01/2026 | 05/02/2026 | 04/02/2027 | |
| PV3000 | YE65 TFO | Uber Britannia LTD | 04/02/2026 | 05/02/2026 | 04/02/2027 | |
| PV3002 | YN18 GMU | Unknown | 05/02/2026 | 05/02/2026 | 04/02/2027 |

