Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2429 | PN25 NBG | Unknown | 18/07/2025 | 18/07/2025 | 17/07/2026 | |
| PV2430 | CK14 XWM | Uber Britannia LTD | 18/07/2025 | 18/07/2025 | 10/06/2026 | |
| PV2431 | YJ71 JYL | Unknown | 18/07/2025 | 18/07/2025 | 17/07/2026 | |
| PV0975 | DF65 VMO | Xoom | 14/07/2025 | 17/07/2025 | 16/07/2026 | |
| PV1738 | MW71 KMO | Uber Britannia LTD | 13/01/2026 | 17/07/2025 | 16/07/2026 | |
| PV2423 | MX69 FNF | Uber Britannia LTD | 16/07/2025 | 17/07/2025 | 16/07/2026 | |
| PV2425 | DY21 AYT | Uber Britannia LTD | 16/07/2025 | 17/07/2025 | 16/07/2026 | |
| PV0850 | FH64 CPO | Uber Britannia LTD | 30/06/2025 | 16/07/2025 | 15/07/2026 | |
| PV0389 | OU68 CKE | GMX CARS LTD | Wheelchair Access | 16/07/2025 | 16/07/2025 | 15/07/2026 |
| PV1729 | HF21 ZRJ | Uber Britannia LTD | 07/07/2025 | 16/07/2025 | 15/07/2026 |

