Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1272 | DP15 XWD | Uber Britannia ltd | 20/01/2025 | 20/01/2025 | 19/01/2026 | |
| PV1371 | DA16 JYO | Uber Britannia ltd | 17/01/2025 | 19/01/2025 | 18/01/2026 | |
| PV0017 | OY66 XCO | Xoom | 10/01/2025 | 18/01/2025 | 17/01/2026 | |
| PV0054 | OV22 YON | Uber Britannia ltd | 14/01/2025 | 18/01/2025 | 17/01/2026 | |
| PV0244 | GXZ 8748 | A2B Tommyfield Cars | 07/01/2025 | 18/01/2025 | 17/01/2026 | |
| PV0363 | LL68 CKN | GMX CARS LTD | 16/01/2025 | 17/01/2025 | 16/01/2026 | |
| PV0410 | BU18 GNO | 1st Choice County Cars | 08/01/2025 | 17/01/2025 | 16/01/2026 | |
| PV0754 | CX66 USO | Uber Britannia ltd | 17/01/2025 | 17/01/2025 | 16/01/2026 | |
| PV0936 | NA70 TXG | Uber Britannia ltd | 17/01/2025 | 17/01/2025 | 16/01/2026 | |
| PV1260 | SGZ 3125 | Uber Britannia ltd | 17/01/2025 | 17/01/2025 | 16/01/2026 |

