Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0028 | YO18 ZKV | GMX CARS LTD | 06/12/2024 | 03/01/2025 | 02/01/2026 | |
| PV0089 | ME14 NGN | GMX CARS LTD | 20/12/2024 | 03/01/2025 | 02/01/2026 | |
| PV1257 | OU68 UWH | Skyline Cars Ltd & Sky Minibuses Ltd | Wheelchair Access | 03/01/2025 | 03/01/2025 | 02/01/2026 |
| PV0431 | ME17 DWM | Uber Britannia ltd | 02/01/2025 | 02/01/2025 | 01/01/2026 | |
| PV0435 | ME17 DWN | Uber Britannia ltd | 02/01/2025 | 02/01/2025 | 01/01/2026 | |
| PV0077 | YK68 UEE | Uber Britannia ltd | 24/12/2024 | 24/12/2024 | 23/12/2025 | |
| PV1049 | DC18 NPP | Uber Britannia ltd | 19/12/2024 | 23/12/2024 | 22/12/2025 | |
| PV0288 | MF68 OFO | Uber Britannia ltd | 28/11/2024 | 23/12/2024 | 22/12/2025 | |
| PV0108 | RJ17 KOU | Uber Britannia ltd | 23/12/2024 | 23/12/2024 | 22/12/2025 | |
| PV0278 | MT69 GPO | Unknown | 23/12/2024 | 23/12/2024 | 22/12/2025 |

