Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1247 | BC18 AXP | Uber Britannia ltd | 23/12/2024 | 23/12/2024 | 22/12/2025 | |
| PV0334 | GL13 DMV | Xoom | 10/12/2024 | 23/12/2024 | 22/12/2025 | |
| PV2051 | GN16 NLJ | Uber Britannia ltd | 23/12/2024 | 23/12/2024 | 22/12/2025 | |
| PV0613 | IGZ 6310 | Uber Britannia ltd | 12/12/2024 | 22/12/2024 | 21/12/2025 | |
| PV0641 | AJ18 FYG | GMX CARS LTD | 09/12/2024 | 22/12/2024 | 21/12/2025 | |
| PV0711 | YF68 EVX | Xoom | 04/12/2024 | 22/12/2024 | 21/12/2025 | |
| PV1048 | LJ14 PDO | Xoom | 11/12/2024 | 22/12/2024 | 21/12/2025 | |
| PV0689 | NA19 XWO | Uber Britannia ltd | 13/12/2024 | 21/12/2024 | 20/12/2025 | |
| PV0448 | AE16 PLU | 1st Choice County Cars | 12/12/2024 | 21/12/2024 | 20/12/2025 | |
| PV1349 | MX65 MXM | Uber Britannia ltd | 05/12/2024 | 21/12/2024 | 20/12/2025 |

