Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1336 | YJ64 SZU | Xoom | 09/12/2024 | 18/12/2024 | 17/12/2025 | |
| PV1337 | AM20 DEL | Uber Britannia ltd | 04/12/2024 | 18/12/2024 | 17/12/2025 | |
| PV1339 | AK69 ALU | GMX CARS LTD | 10/12/2024 | 18/12/2024 | 17/12/2025 | |
| PV0527 | PY66 LUL | Uber Britannia ltd | 17/12/2024 | 17/12/2024 | 16/12/2025 | |
| PV0871 | EU21 HYJ | Uber Britannia ltd | 17/12/2024 | 17/12/2024 | 16/12/2025 | |
| PV1236 | GV21 MZN | Uber Britannia ltd | 17/12/2024 | 17/12/2024 | 16/12/2025 | |
| PV2040 | YA67 EJX | Uber Britannia ltd | 17/12/2024 | 17/12/2024 | 26/11/2025 | |
| PV0382 | LL72 DEL | Uber Britannia ltd | 05/12/2024 | 16/12/2024 | 15/12/2025 | |
| PV0505 | WM16 CXE | 1st Choice County Cars | 16/12/2024 | 16/12/2024 | 15/12/2025 | |
| PV0572 | VE68 AWU | Uber Britannia ltd | 16/12/2024 | 16/12/2024 | 15/12/2025 |

