Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1048 | LJ14 PDO | Xoom | 11/12/2024 | 22/12/2024 | 21/12/2025 | |
| PV0448 | AE16 PLU | 1st Choice County Cars | 12/12/2024 | 21/12/2024 | 20/12/2025 | |
| PV1349 | MX65 MXM | Uber Britannia ltd | 05/12/2024 | 21/12/2024 | 20/12/2025 | |
| PV1351 | YA67 NNZ | Uber Britannia ltd | 19/12/2024 | 21/12/2024 | 20/12/2025 | |
| PV1344 | OU16 MWN | A2B Tommyfield Cars | 11/12/2024 | 20/12/2024 | 19/12/2025 | |
| PV1345 | GU16 ZNV | Uber Britannia ltd | 11/12/2024 | 20/12/2024 | 19/12/2025 | |
| PV2045 | EA67 TWC | Uber Britannia ltd | 20/12/2024 | 20/12/2024 | 19/12/2025 | |
| PV2047 | GL16 RHE | Uber Britannia ltd | 20/12/2024 | 20/12/2024 | 19/12/2025 | |
| PV2049 | GL18 AVJ | Skyline Cars Ltd & Sky Minibuses Ltd | 20/12/2024 | 20/12/2024 | 19/12/2025 | |
| PV2050 | YJ20 LTT | Uber Britannia ltd | 20/12/2024 | 20/12/2024 | 19/12/2025 |

