Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0681 | GM16 YDN | Uber Britannia ltd | 02/10/2025 | 05/10/2025 | 04/10/2026 | |
| PV0362 | BP18 WVU | 1st Choice County Cars | 30/09/2025 | 04/10/2025 | 03/10/2026 | |
| PV0392 | SC17 NGF | Uber Britannia ltd | 26/09/2025 | 04/10/2025 | 03/10/2026 | |
| PV0493 | RX17 PKK | Unknown | 25/09/2025 | 04/10/2025 | 03/10/2026 | |
| PV0305 | YU19 KRJ | Uber Britannia ltd | 30/09/2025 | 04/10/2025 | 03/10/2026 | |
| PV0397 | MA72 ULB | Uber Britannia ltd | 01/10/2025 | 04/10/2025 | 03/10/2026 | |
| PV1156 | TO14 NDA | Uber Britannia ltd | 01/10/2025 | 04/10/2025 | 03/10/2026 | |
| PV1159 | FH70 LUE | Uber Britannia ltd | 22/09/2025 | 04/10/2025 | 03/10/2026 | |
| PV0018 | ML72 ZRZ | Uber Britannia ltd | 29/09/2025 | 04/10/2025 | 03/10/2026 | |
| PV0134 | SL14 CBU | Uber Britannia ltd | 02/10/2025 | 04/10/2025 | 25/04/2026 |

