Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0157 | YG70 DWW | Uber Britannia LTD | 06/05/2025 | 13/05/2025 | 12/05/2026 | |
| PV1570 | YK64 XBG | Skyline Cars Ltd & Sky Minibuses Ltd | Wheelchair Access | 13/05/2025 | 13/05/2025 | 12/05/2026 |
| PV1571 | BL68 FNY | Uber Britannia LTD | 15/04/2025 | 13/05/2025 | 12/05/2026 | |
| PV0100 | KS15 PKD | Uber Britannia LTD | 12/05/2025 | 12/05/2025 | 11/05/2026 | |
| PV0207 | ND70 ZVA | GMX CARS LTD | 28/04/2025 | 12/05/2025 | 11/05/2026 | |
| PV0280 | YK67 WUA | Uber Britannia LTD | 07/05/2025 | 12/05/2025 | 11/05/2026 | |
| PV0831 | VN64 UJW | GMX CARS LTD | 02/05/2025 | 10/05/2025 | 09/05/2026 | |
| PV0270 | YF69 KSK | Uber Britannia LTD | 24/04/2025 | 10/05/2025 | 09/05/2026 | |
| PV0234 | YD70 EVY | Xoom | 30/04/2025 | 09/05/2025 | 08/05/2026 | |
| PV2197 | Y44 YSH | Uber Britannia LTD | 08/05/2025 | 09/05/2025 | 08/05/2026 |

