Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1564 | YL19 ABM | Uber Britannia LTD | 07/04/2025 | 03/05/2025 | 02/05/2026 | |
| PV1566 | MH19 HLU | Uber Britannia LTD | 25/04/2025 | 03/05/2025 | 02/05/2026 | |
| PV1568 | DN15 SSS | Uber Britannia LTD | 02/05/2025 | 03/05/2025 | 02/05/2026 | |
| PV0251 | YR23 XYN | Smart Minibus | Wheelchair Access | 29/04/2025 | 02/05/2025 | 01/05/2026 |
| PV0973 | MX19 BUL | Uber Britannia LTD | 02/05/2025 | 02/05/2025 | 01/05/2026 | |
| PV1537 | EX70 UUS | Uber Britannia LTD | 02/05/2025 | 02/05/2025 | 18/04/2026 | |
| PV2181 | LO19 GXF | Uber Britannia LTD | 02/05/2025 | 02/05/2025 | 01/05/2026 | |
| PV2182 | SW67 FFS | Xoom | 02/05/2025 | 02/05/2025 | 01/05/2026 | |
| PV2183 | EF15 XWM | Uber Britannia LTD | 02/05/2025 | 02/05/2025 | 01/05/2026 | |
| PV2184 | YS16 TVJ | Uber Britannia LTD | 02/05/2025 | 02/05/2025 | 01/05/2026 |

