Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3042 | FL70 LXK | Uber Britannia LTD | 05/03/2026 | 05/03/2026 | 04/03/2027 | |
| PV3043 | EN66 LZV | Uber Britannia LTD | 05/03/2026 | 05/03/2026 | 04/03/2027 | |
| PV0345 | YG64 FNT | 1st Choice County Cars | 02/03/2026 | 04/03/2026 | 17/09/2026 | |
| PV0618 | ML74 CGX | Uber Britannia LTD | 04/03/2026 | 04/03/2026 | 03/03/2027 | |
| PV0674 | BK69 UYH | Uber Britannia LTD | 04/03/2026 | 04/03/2026 | 03/03/2027 | |
| PV0679 | MX15 NNE | Skyline Cars Ltd & Sky Minibuses Ltd | Wheelchair Access | 20/02/2026 | 04/03/2026 | 03/03/2027 |
| PV0390 | MX15 TKA | Uber Britannia LTD | 12/02/2026 | 04/03/2026 | 03/03/2027 | |
| PV0814 | MM20 YOK | Uber Britannia LTD | 04/03/2026 | 04/03/2026 | 03/03/2027 | |
| PV1016 | CV66 LVB | 1st Choice County Cars | 04/03/2026 | 04/03/2026 | 14/07/2026 | |
| PV1274 | DN75 NHO | Uber Britannia LTD | 04/03/2026 | 04/03/2026 | 03/03/2027 |

