Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2030 | KD19 TPO | Uber Britannia LTD | 10/12/2025 | 12/12/2025 | 11/12/2026 | |
| PV2031 | KM21 WPN | Uber Britannia LTD | 26/11/2025 | 12/12/2025 | 11/12/2026 | |
| PV2911 | YR70 DXJ | Uber Britannia LTD | 11/12/2025 | 12/12/2025 | 11/12/2026 | |
| PV2912 | PL73 XMV | GMX CARS LTD | 11/12/2025 | 12/12/2025 | 11/12/2026 | |
| PV2913 | MX18 OSR | Uber Britannia LTD | 12/12/2025 | 12/12/2025 | 11/12/2026 | |
| PV2914 | HG22 AXA | Uber Britannia LTD | 12/12/2025 | 12/12/2025 | 11/12/2026 | |
| PV2915 | YT72 NZH | Unknown | 12/12/2025 | 12/12/2025 | 11/12/2026 | |
| PV0400 | DA17 KNX | Uber Britannia LTD | 04/12/2025 | 11/12/2025 | 10/12/2026 | |
| PV0133 | FP16 MBX | 1st Choice County Cars | 03/12/2025 | 11/12/2025 | 10/12/2026 | |
| PV0254 | WT16 DVB | Uber Britannia LTD | 11/12/2025 | 11/12/2025 | 10/12/2026 |

